<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; mobile</title>
	<atom:link href="http://adam-ware.com/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam-ware.com</link>
	<description>adam ware&#039;s reflections and ramblings</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want Me to Download Your App? Please Do This</title>
		<link>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/</link>
		<comments>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:32:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=483</guid>
		<description><![CDATA[Often I find out about an app (for phone or iPad) when I&#8217;m at my desk on my MacBook; or sometimes I&#8217;m on my iPad, and it&#8217;s an app that really is only applicable to my phone. Either way, I&#8217;m usually sitting &#8230; <a href="http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Geolocation Coming to Facebook?</title>
		<link>http://adam-ware.com/2009/11/29/geolocation-coming-to-facebook/</link>
		<comments>http://adam-ware.com/2009/11/29/geolocation-coming-to-facebook/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:05:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geohistory]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Loopt]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=294</guid>
		<description><![CDATA[It&#8217;s funny to look back on this post I wrote just 8 months ago, about location based social networks and Google&#8217;s launch of Latitude. I didn&#8217;t even mention Loopt in the post, though at one point during late spring through &#8230; <a href="http://adam-ware.com/2009/11/29/geolocation-coming-to-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/11/29/geolocation-coming-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Desktop Adds Support for Facebook Pages</title>
		<link>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/</link>
		<comments>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:23:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Twitter Desktop Apps]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=280</guid>
		<description><![CDATA[Those of you that spend a lot of time on Twitter likely use some type of desktop client. This space is crowded with a variety of different apps that all have some similar features. But many have differentiating features that &#8230; <a href="http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Disk versus ZumoDrive for iTunes and More</title>
		<link>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/</link>
		<comments>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:43:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jungle Disk]]></category>
		<category><![CDATA[Zumo Drive]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=273</guid>
		<description><![CDATA[Late last year I had a realization: all my stuff (i.e. data) should be on the cloud. An extension of this realization: so I can rebuild or duplicate a &#8220;machine&#8221; easily without external drives and other hardware. If you&#8217;re unfamiliar &#8230; <a href="http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analytics App for iPhone &#8211; Mobile Google Analytics</title>
		<link>http://adam-ware.com/2009/03/28/analytics-app-for-iphone-mobile-google-analytics/</link>
		<comments>http://adam-ware.com/2009/03/28/analytics-app-for-iphone-mobile-google-analytics/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:52:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Analytics App]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[iPhone Applicaitions]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=240</guid>
		<description><![CDATA[My first review of an iPhone application has to be Analytics App.  Just last week I was sitting in a meeting and a client was asking about historical analytics data.  I had only been engaged with the client for a &#8230; <a href="http://adam-ware.com/2009/03/28/analytics-app-for-iphone-mobile-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/03/28/analytics-app-for-iphone-mobile-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

