<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; applications</title>
	<atom:link href="http://adam-ware.com/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam-ware.com</link>
	<description>adam ware&#039;s reflections and ramblings</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want Me to Download Your App? Please Do This</title>
		<link>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/</link>
		<comments>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:32:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=483</guid>
		<description><![CDATA[Often I find out about an app (for phone or iPad) when I&#8217;m at my desk on my MacBook; or sometimes I&#8217;m on my iPad, and it&#8217;s an app that really is only applicable to my phone. Either way, I&#8217;m usually sitting &#8230; <a href="http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2012/02/12/want-me-to-download-your-app-please-do-this/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>HotGloo Versus OmniGraffle for Wireframing</title>
		<link>http://adam-ware.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/</link>
		<comments>http://adam-ware.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:50:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[flow charts]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=338</guid>
		<description><![CDATA[I tooled around with online wireframing/diagramming apps about 18 months ago, and kind of put the whole subject to bed. If you&#8217;re used to OmniGraffle, Balsamiq, or Visio, using an online app is a bit rough. I had played around &#8230; <a href="http://adam-ware.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac Review</title>
		<link>http://adam-ware.com/2009/12/12/google-chrome-for-mac-review/</link>
		<comments>http://adam-ware.com/2009/12/12/google-chrome-for-mac-review/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:24:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=303</guid>
		<description><![CDATA[I&#8217;ve been using Chrome for Mac for a couple months now, starting with the developer release. Now that the browser is officially in beta, it is more easily accessible by the masses. Just as important, extensions (i.e. plugins) are flourishing &#8230; <a href="http://adam-ware.com/2009/12/12/google-chrome-for-mac-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/12/12/google-chrome-for-mac-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Desktop Adds Support for Facebook Pages</title>
		<link>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/</link>
		<comments>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:23:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Twitter Desktop Apps]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=280</guid>
		<description><![CDATA[Those of you that spend a lot of time on Twitter likely use some type of desktop client. This space is crowded with a variety of different apps that all have some similar features. But many have differentiating features that &#8230; <a href="http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Disk versus ZumoDrive for iTunes and More</title>
		<link>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/</link>
		<comments>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:43:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jungle Disk]]></category>
		<category><![CDATA[Zumo Drive]]></category>

		<guid isPermaLink="false">http://adam-ware.com/?p=273</guid>
		<description><![CDATA[Late last year I had a realization: all my stuff (i.e. data) should be on the cloud. An extension of this realization: so I can rebuild or duplicate a &#8220;machine&#8221; easily without external drives and other hardware. If you&#8217;re unfamiliar &#8230; <a href="http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://adam-ware.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

